For one team proving its first useful app.
$10 monthly app-service credit included
- 1 live app
- Up to 5 workspace members
- Unlimited private drafts
- Standard support
Clear plans, controlled usage
The plan covers your workspace. When an app performs paid work, the amount is measured separately and checked against a monthly limit you choose.
For one team proving its first useful app.
$10 monthly app-service credit included
For a business running several important workflows.
$50 monthly app-service credit included
For an organisation standardising work across teams.
$200 monthly app-service credit included
For larger, regulated or contract-led organisations.
Custom limits, terms and onboarding.
Rate card and estimate
Choose a plan, use its monthly service credit, then control any overage with a hard limit.
Service credit pays for metered email, AI, document, file and search work first.
| Included each month | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Monthly workspace fee | $29 | $99 | $299 | Custom |
| Live apps | 1 | 5 | 20 | Custom |
| Workspace members | 5 | 25 | 100 | Custom |
| Private drafts | Unlimited | Unlimited | Unlimited | Unlimited |
| Monthly service credit | $10 | $50 | $200 | Contracted |
| Support | Standard | Priority | Guided + priority | Contracted |
Only usage above the included credit is charged. Domains and payment fees stay separate.
| Service | Included | Overage unit | Overage rate | How it is controlled |
|---|---|---|---|---|
| Uses service credit | 1,000 accepted recipients | $0.75 | Each recipient counts once. | |
| AI writing, extraction and vision | Uses service credit | 1M input / 1M output tokens | $6 / $18 | Input and output are measured separately. |
| OCR, documents and image work | Uses service credit | Completed job | Measured; max $0.25 | A higher estimate needs a new approval. |
| File storage actions | Uses service credit | 1,000 actions | $0.10 | Upload, read and delete actions are counted. |
| Semantic search | Uses service credit | 1,000 searches | $0.05 + indexing | Indexing also reflects text and vector size. |
| Domains | Not included | Registration or renewal | Quoted before purchase | Registry charges are separate from usage. |
| Payment processing | Not included | Successful transaction | Shown by payment account | Processing fees are not part of the plan. |
Plan plus overage after service credit. Domain and payment fees remain separate.
AI estimate assumes 2,000 input and 500 output tokens per action. Work pauses at the hard limit; only the amount above the plan credit becomes overage.
Start with one app